| Subota, 03. Listopad 2026 18:00 o'clock |
Matchdetails
| Match Date: Subota, 03. Listopad 2026 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Posušje | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 54,42% | Chances | 45,59% |
| 1 | Current rank | 3 |
| 12 | Games | 12 |
| 9/2/1 | W/D/L (Total) | 7/3/2 |
| 5/0/1 | W/D/L (Home) | 5/0/0 |
| 4/2/0 | W/D/L (Away) | 2/3/2 |
| 29 | Points | 24 |
| 18 : 6 | Goals | 20 : 9 |
| 12 | Difference | 11 |
| Posušje - Sloboda (Tuzla) 2:0 | Highest home victory | Sloboda (Tuzla) - Radnik (Hadžići) 3:0 |
| Posušje - Jedinstvo (Bihać) 0:1 | Highest home defeat | ---- |
| Bratstvo (Gračanica) - Posušje 0:3 | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| ---- | Highest loss away | Posušje - Sloboda (Tuzla) 2:0 |
Posušje - Sloboda (Tuzla)
Data of Posušje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 2 | 0 |
| Premijer liga BiH | 6 | 6 | 0 | 0 | 12 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 0 |
| Premijer liga BiH | 3 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 4 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 2-0 | 3 |
| 2-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©