| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 65,16% | Chances | 34,85% |
| 3 | Current rank | 6 |
| 2 | Games | 2 |
| 2/0/0 | W/D/L (Total) | 1/1/0 |
| 1/0/0 | W/D/L (Home) | 1/0/0 |
| 1/0/0 | W/D/L (Away) | 0/1/0 |
| 6 | Points | 4 |
| 7 : 1 | Goals | 3 : 0 |
| 6 | Difference | 3 |
| Gošk (Gabela) - Budućnost (Banovići) 4:1 | Highest home victory | Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 |
| ---- | Highest home defeat | ---- |
| Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 | Highest away win | ---- |
| ---- | Highest loss away | ---- |
Gošk (Gabela) - Sloboda (Tuzla)
Data of Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 0 | 2 | 2 | 4 |
| Premijer liga BiH | 3 | 1 | 2 | 0 | 6 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 1 | 0 |
| Premijer liga BiH | 1 | 0 | 0 | 0 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 2 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-3 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©