| Subota, 22. Kolovoz 2026 18:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Kolovoz 2026 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Posušje | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 85,72% | Chances | 14,29% |
| 7 | Current rank | 14 |
| 2 | Games | 2 |
| 1/1/0 | W/D/L (Total) | 0/0/2 |
| 1/0/0 | W/D/L (Home) | 0/0/0 |
| 0/1/0 | W/D/L (Away) | 0/0/2 |
| 4 | Points | 0 |
| 3 : 2 | Goals | 0 : 2 |
| 1 | Difference | -2 |
| Posušje - Zvijezda (Gradačac) 1:0 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | Tošk (Tešanj) - Zvijezda (Gradačac) 1:0 |
Posušje - Zvijezda (Gradačac)
Data of Posušje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©