| Nedjelja, 03. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Mineral (Banja Vrućica) |
|---|---|---|
| 48,53% | Chances | 51,47% |
| 14 | Current rank | 13 |
| 26 | Games | 26 |
| 9/4/13 | W/D/L (Total) | 10/2/14 |
| 8/2/3 | W/D/L (Home) | 10/0/3 |
| 1/2/10 | W/D/L (Away) | 0/2/11 |
| 31 | Points | 32 |
| 54 : 69 | Goals | 57 : 58 |
| -15 | Difference | -1 |
| Ukrina (Čečava) - Rudar (Stanari) 5:0 | Highest home victory | Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 |
| Ukrina (Čečava) - Skugrić 0:3 | Highest home defeat | Mineral (Banja Vrućica) - Željezničar (Doboj) 0:3 |
| Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 | Highest away win | ---- |
| Vučijak (Majevac) - Ukrina (Čečava) 5:0 | Highest loss away | Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 |
Ukrina (Čečava) - Mineral (Banja Vrućica)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 2 | 0 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-4 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-4 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©