| Subota, 11. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Trebava (Osječani) | Statistics | Mineral (Banja Vrućica) |
|---|---|---|
| 49,74% | Chances | 50,27% |
| 7 | Current rank | 13 |
| 18 | Games | 18 |
| 8/1/9 | W/D/L (Total) | 7/2/9 |
| 7/1/1 | W/D/L (Home) | 7/0/2 |
| 1/0/8 | W/D/L (Away) | 0/2/7 |
| 25 | Points | 23 |
| 43 : 47 | Goals | 42 : 39 |
| -4 | Difference | 3 |
| Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 | Highest home victory | Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 |
| Trebava (Osječani) - Hajduk (Kožuhe) 1:5 | Highest home defeat | Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 |
| Pelagićevo 21 - Trebava (Osječani) 1:2 | Highest away win | ---- |
| Rudanka - Trebava (Osječani) 9:0 | Highest loss away | Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 |
Trebava (Osječani) - Mineral (Banja Vrućica)
Data of Trebava (Osječani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 3 | 2 | 0 | 1 | 10 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-5 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 5-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 5-0 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©