| Subota, 20. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Hajduk (Kožuhe) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 49,77% | Chances | 50,23% |
| 7 | Current rank | 13 |
| 18 | Games | 18 |
| 8/2/8 | W/D/L (Total) | 7/3/8 |
| 6/1/2 | W/D/L (Home) | 6/2/1 |
| 2/1/6 | W/D/L (Away) | 1/1/7 |
| 26 | Points | 24 |
| 38 : 47 | Goals | 41 : 43 |
| -9 | Difference | -2 |
| Hajduk (Kožuhe) - Crvena zvijezda (Obudovac) 3:0 | Highest home victory | Ukrina (Čečava) - Rudar (Stanari) 5:0 |
| Hajduk (Kožuhe) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | Ukrina (Čečava) - Skugrić 0:3 |
| Trebava (Osječani) - Hajduk (Kožuhe) 1:5 | Highest away win | Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 |
| Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 | Highest loss away | Rudar (Stanari) - Ukrina (Čečava) 5:1 |
Hajduk (Kožuhe) - Ukrina (Čečava)
Data of Hajduk (Kožuhe)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 0 | 3 | 11 | 19 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-8 | 1 |
| 3-2 | 0 |
| 3-4 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| 8-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| 8-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-3 | 0 |
| 8-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©