| Subota, 06. Prosinac 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 06. Prosinac 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Rudar (Prijedor) |
|---|---|---|
| 37,45% | Chances | 62,55% |
| 12 | Current rank | 8 |
| 30 | Games | 30 |
| 9/1/20 | W/D/L (Total) | 13/4/13 |
| 7/0/8 | W/D/L (Home) | 9/2/4 |
| 2/1/12 | W/D/L (Away) | 4/2/9 |
| 28 | Points | 43 |
| 57 : 130 | Goals | 105 : 69 |
| -73 | Difference | 36 |
| Ključ - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Rudar (Prijedor) - Ključ 13:0 |
| Ključ - Rudar (Kamengrad) 1:9 | Highest home defeat | Rudar (Prijedor) - Spartak (Banja Luka) 1:4 |
| Podgrmeč (Sanski Most) - Ključ 0:10 | Highest away win | Podgrmeč (Sanski Most) - Rudar (Prijedor) 1:9 |
| Kozara (Gradiška) - Ključ 13:0 | Highest loss away | AN Jedinstvo (Bihać) - Rudar (Prijedor) 6:1 |
Ključ - Rudar (Prijedor)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 0 | 1 | 3 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-13 | 1 |
| 13-0 | 0 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 13-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 13-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©