| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Omazići 1937 | Statistics | Mladost (Suha) |
|---|---|---|
| 23,37% | Chances | 76,64% |
| 9 | Current rank | 1 |
| 18 | Games | 18 |
| 4/3/11 | W/D/L (Total) | 12/5/1 |
| 4/2/3 | W/D/L (Home) | 9/0/0 |
| 0/1/8 | W/D/L (Away) | 3/5/1 |
| 15 | Points | 41 |
| 28 : 54 | Goals | 47 : 13 |
| -26 | Difference | 34 |
| Omazići 1937 - Memići 4:2 | Highest home victory | Mladost (Suha) - Bijeljevac (Miljanovci) 10:1 |
| Omazići 1937 - Mladost (Suha) 0:4 | Highest home defeat | ---- |
| ---- | Highest away win | Omazići 1937 - Mladost (Suha) 0:4 |
| Mladost (Suha) - Omazići 1937 5:0 | Highest loss away | Jedinstvo (Donje Dubrave) - Mladost (Suha) 1:0 |
Omazići 1937 - Mladost (Suha)
Data of Omazići 1937
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 6 | 2 | 0 | 4 | 7 | 18 |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 2 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 1 | 0 | 0 | 3 | 0 |
| Druga kantonalna TK (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©