| Nedjelja, 31. Kolovoz 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 31. Kolovoz 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Jedinstvo (Donje Dubrave) | Statistics | Mladost (Suha) |
|---|---|---|
| 33,81% | Chances | 66,20% |
| 5 | Current rank | 1 |
| 18 | Games | 18 |
| 7/5/6 | W/D/L (Total) | 12/5/1 |
| 5/4/0 | W/D/L (Home) | 9/0/0 |
| 2/1/6 | W/D/L (Away) | 3/5/1 |
| 26 | Points | 41 |
| 29 : 25 | Goals | 47 : 13 |
| 4 | Difference | 34 |
| Jedinstvo (Donje Dubrave) - Omladinac RMU (Đurđevik) 3:0 | Highest home victory | Mladost (Suha) - Bijeljevac (Miljanovci) 10:1 |
| ---- | Highest home defeat | ---- |
| Bijeljevac (Miljanovci) - Jedinstvo (Donje Dubrave) 0:5 | Highest away win | Omazići 1937 - Mladost (Suha) 0:4 |
| Mladost (Suha) - Jedinstvo (Donje Dubrave) 4:1 | Highest loss away | Jedinstvo (Donje Dubrave) - Mladost (Suha) 1:0 |
Jedinstvo (Donje Dubrave) - Mladost (Suha)
Data of Jedinstvo (Donje Dubrave)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 6 | 2 | 1 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 2 |
| 1-4 | 2 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 2 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 4-1 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©