| Nedjelja, 28. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Rainci (Gornji Rainci) | Statistics | Sapna |
|---|---|---|
| 55,79% | Chances | 44,22% |
| 3 | Current rank | 11 |
| 25 | Games | 25 |
| 13/2/10 | W/D/L (Total) | 11/3/11 |
| 10/1/1 | W/D/L (Home) | 10/1/1 |
| 3/1/9 | W/D/L (Away) | 1/2/10 |
| 41 | Points | 36 |
| 51 : 30 | Goals | 41 : 48 |
| 21 | Difference | -7 |
| Rainci (Gornji Rainci) - Trebava (D. Zelinja) 9:0 | Highest home victory | Sapna - 12 Decembar (Rajska) 5:1 |
| Rainci (Gornji Rainci) - Mramor 1:3 | Highest home defeat | Sapna - Mramor 2:3 |
| 12 Decembar (Rajska) - Rainci (Gornji Rainci) 1:4 | Highest away win | 12 Decembar (Rajska) - Sapna 3:4 |
| Trebava (D. Zelinja) - Rainci (Gornji Rainci) 4:2 | Highest loss away | Mladost 78 (Vukovije) - Sapna 6:1 |
Rainci (Gornji Rainci) - Sapna
Data of Rainci (Gornji Rainci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©