| Subota, 13. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Sloga (Tojšići) |
|---|---|---|
| 50,49% | Chances | 49,52% |
| 9 | Current rank | 10 |
| 28 | Games | 28 |
| 12/5/11 | W/D/L (Total) | 12/5/11 |
| 10/3/1 | W/D/L (Home) | 10/2/2 |
| 2/2/10 | W/D/L (Away) | 2/3/9 |
| 41 | Points | 41 |
| 34 : 26 | Goals | 50 : 45 |
| 8 | Difference | 5 |
| Rudar (Bukinje) - Mramor 4:0 | Highest home victory | Sloga (Tojšići) - 12 Decembar (Rajska) 6:0 |
| Rudar (Bukinje) - Krušik (Gornje Vukovije) 0:1 | Highest home defeat | Sloga (Tojšići) - Rijeka (Šerići) 1:4 |
| Mladost 78 (Vukovije) - Rudar (Bukinje) 1:2 | Highest away win | Mramor - Sloga (Tojšići) 1:4 |
| Rainci (Gornji Rainci) - Rudar (Bukinje) 2:0 | Highest loss away | Krušik (Gornje Vukovije) - Sloga (Tojšići) 4:0 |
Rudar (Bukinje) - Sloga (Tojšići)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©