| Subota, 16. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 16. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Sloga (Tojšići) |
|---|---|---|
| 48,24% | Chances | 51,76% |
| 11 | Current rank | 10 |
| 28 | Games | 28 |
| 13/2/13 | W/D/L (Total) | 12/5/11 |
| 13/0/1 | W/D/L (Home) | 10/2/2 |
| 0/2/12 | W/D/L (Away) | 2/3/9 |
| 41 | Points | 41 |
| 50 : 55 | Goals | 50 : 45 |
| -5 | Difference | 5 |
| DSK (Devetak) - 12 Decembar (Rajska) 5:0 | Highest home victory | Sloga (Tojšići) - 12 Decembar (Rajska) 6:0 |
| DSK (Devetak) - Ingram (Duboki Potok) 0:3 | Highest home defeat | Sloga (Tojšići) - Rijeka (Šerići) 1:4 |
| ---- | Highest away win | Mramor - Sloga (Tojšići) 1:4 |
| Mladost 78 (Vukovije) - DSK (Devetak) 4:0 | Highest loss away | Krušik (Gornje Vukovije) - Sloga (Tojšići) 4:0 |
DSK (Devetak) - Sloga (Tojšići)
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 1 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©