| Subota, 23. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Kruševo | Statistics | Posušje |
|---|---|---|
| 5,96% | Chances | 94,05% |
| 16 | Current rank | 1 |
| 30 | Games | 30 |
| 1/2/27 | W/D/L (Total) | 28/1/1 |
| 0/2/13 | W/D/L (Home) | 16/0/0 |
| 1/0/14 | W/D/L (Away) | 12/1/1 |
| 5 | Points | 85 |
| 24 : 269 | Goals | 167 : 16 |
| -245 | Difference | 151 |
| ---- | Highest home victory | Posušje - Čapljina 12:0 |
| Kruševo - Stolac 2:23 | Highest home defeat | ---- |
| Ljubuški - Kruševo 1:2 | Highest away win | Kruševo - Posušje 0:18 |
| Troglav (Livno) - Kruševo 20:0 | Highest loss away | Brotnjo (Čitluk) - Posušje 2:0 |
Kruševo - Posušje
Data of Kruševo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 1 | 27 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-18 | 1 |
| 1-9 | 1 |
| 18-0 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-18 | 1 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-18 | 0 |
| 9-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©