| Nedjelja, 26. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Baton (Sarajevo) |
|---|---|---|
| 49,33% | Chances | 50,67% |
| 3 | Current rank | 5 |
| 20 | Games | 19 |
| 12/2/6 | W/D/L (Total) | 9/7/3 |
| 8/1/2 | W/D/L (Home) | 4/4/1 |
| 4/1/4 | W/D/L (Away) | 5/3/2 |
| 38 | Points | 34 |
| 62 : 46 | Goals | 43 : 25 |
| 16 | Difference | 18 |
| Unis (Vogšća) - Goražde 6:0 | Highest home victory | Baton (Sarajevo) - Famos (Istočna Ilidža) 5:1 |
| Unis (Vogšća) - Željezničar (Sarajevo) 1:3 | Highest home defeat | Baton (Sarajevo) - Igman (Ilidža) 2:3 |
| Rudar (Breza) - Unis (Vogšća) 2:5 | Highest away win | Goražde - Baton (Sarajevo) 1:4 |
| Igman (Ilidža) - Unis (Vogšća) 7:0 | Highest loss away | Željezničar (Sarajevo) - Baton (Sarajevo) 2:0 |
Unis (Vogšća) - Baton (Sarajevo)
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 7 | 3 | 0 | 4 | 10 | 15 |
| Druga liga Federacije (centar) | 7 | 1 | 1 | 5 | 5 | 13 |
| Omladinska liga BiH Centar 1 (Kadeti) | 7 | 0 | 0 | 7 | 1 | 44 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 3 | 0 | 2 | 1 | 0 |
| Druga liga Federacije (centar) | 0 | 3 | 0 | 1 | 2 | 1 |
| Omladinska liga BiH Centar 1 (Kadeti) | 0 | 4 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-11 | 1 |
| 0-12 | 1 |
| 0-2 | 1 |
| 0-3 | 2 |
| 0-4 | 2 |
| 0-5 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 11-0 | 0 |
| 12-0 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 5-0 | 0 |
| 6-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 2 |
| 0-12 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 11-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-0 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-12 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-2 | 2 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-6 | 0 |
| 11-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 5-0 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©