| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Trnovica |
|---|---|---|
| 27,95% | Chances | 72,05% |
| 9 | Current rank | 1 |
| 24 | Games | 24 |
| 9/2/13 | W/D/L (Total) | 20/3/1 |
| 7/2/3 | W/D/L (Home) | 11/0/1 |
| 2/0/10 | W/D/L (Away) | 9/3/0 |
| 29 | Points | 63 |
| 61 : 63 | Goals | 98 : 17 |
| -2 | Difference | 81 |
| Branjevo - Obilić (Krepšić) 7:2 | Highest home victory | Trnovica - Obilić (Krepšić) 8:0 |
| Branjevo - Trnovica 0:5 | Highest home defeat | Trnovica - Podrinje (Tršić) 1:2 |
| Partizan (Donja Trnova) - Branjevo 0:5 | Highest away win | Partizan (Donja Trnova) - Trnovica 0:8 |
| Lokomotiva (Brčko) - Branjevo 7:0 | Highest loss away | ---- |
Branjevo - Trnovica
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 0 | 3 | 5 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©