| Subota, 06. Rujan 2025 18:00 o'clock |
Matchdetails
| Match Date: Subota, 06. Rujan 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Sutjeska (Foča) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 50,38% | Chances | 49,63% |
| 8 | Current rank | 7 |
| 24 | Games | 24 |
| 8/5/11 | W/D/L (Total) | 8/6/10 |
| 5/2/5 | W/D/L (Home) | 6/3/3 |
| 3/3/6 | W/D/L (Away) | 2/3/7 |
| 29 | Points | 30 |
| 31 : 34 | Goals | 23 : 31 |
| -3 | Difference | -8 |
| Sutjeska (Foča) - Vlasenica 3:0 | Highest home victory | Zvijezda 09 (Etno selo) - Famos (Istočna Ilidža) 3:0 |
| Sutjeska (Foča) - Leotar (Trebinje) 0:1 | Highest home defeat | Zvijezda 09 (Etno selo) - Slavija (Istočno Sarajevo) 0:2 |
| Romanija (Pale) - Sutjeska (Foča) 0:2 | Highest away win | Slavija (Istočno Sarajevo) - Zvijezda 09 (Etno selo) 2:3 |
| Drina (Zvornik) - Sutjeska (Foča) 3:0 | Highest loss away | Laktaši (Laktaši) - Zvijezda 09 (Etno selo) 4:0 |
Sutjeska (Foča) - Zvijezda 09 (Etno selo)
Data of Sutjeska (Foča)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS Pay out | 1 | 0 | 0 | 1 | 0 | 3 |
| Prva liga RS | 6 | 1 | 0 | 5 | 4 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS Pay out | 0 | 0 | 0 | 0 | 1 | 0 |
| Prva liga RS | 0 | 3 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©