| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Mladost (Domaljevac) |
|---|---|---|
| 35,96% | Chances | 64,05% |
| 12 | Current rank | 8 |
| 19 | Games | 19 |
| 5/1/13 | W/D/L (Total) | 7/6/6 |
| 5/0/5 | W/D/L (Home) | 5/3/2 |
| 0/1/8 | W/D/L (Away) | 2/3/4 |
| 16 | Points | 27 |
| 16 : 48 | Goals | 41 : 35 |
| -32 | Difference | 6 |
| Kostrč - Ratkovići 3:0 | Highest home victory | Mladost (Domaljevac) - Kostrč 5:0 |
| Kostrč - Odžak 102 0:5 | Highest home defeat | Mladost (Domaljevac) - Hajduk (Orašje) 0:4 |
| ---- | Highest away win | Ratkovići - Mladost (Domaljevac) 0:3 |
| Mladost (Domaljevac) - Kostrč 5:0 | Highest loss away | Sloga (Tolisa) - Mladost (Domaljevac) 5:1 |
Kostrč - Mladost (Domaljevac)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 0 | 0 | 3 | 0 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©