| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Dizdaruša (Brčko) | Statistics | Mladost (Domaljevac) |
|---|---|---|
| 55,92% | Chances | 44,08% |
| 5 | Current rank | 7 |
| 26 | Games | 26 |
| 14/3/9 | W/D/L (Total) | 10/7/9 |
| 12/0/1 | W/D/L (Home) | 7/4/2 |
| 2/3/8 | W/D/L (Away) | 3/3/7 |
| 45 | Points | 37 |
| 72 : 39 | Goals | 52 : 49 |
| 33 | Difference | 3 |
| Dizdaruša (Brčko) - Korpar (Grebnice) 8:1 | Highest home victory | Mladost (Domaljevac) - Kostrč 5:0 |
| Dizdaruša (Brčko) - GFK Brčko 3:4 | Highest home defeat | Mladost (Domaljevac) - Hajduk (Orašje) 0:4 |
| Ratkovići - Dizdaruša (Brčko) 0:5 | Highest away win | Ratkovići - Mladost (Domaljevac) 0:3 |
| Dinamo 75 (Prijedor) - Dizdaruša (Brčko) 5:1 | Highest loss away | Hajduk (Orašje) - Mladost (Domaljevac) 4:0 |
Dizdaruša (Brčko) - Mladost (Domaljevac)
Data of Dizdaruša (Brčko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 2 | 1 | 1 | 0 | 5 | 2 |
| Druga liga Federacije (sjever) | 4 | 3 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 0 | 0 | 1 |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©