| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Stupčanica (Olovo) | Statistics | Travnik |
|---|---|---|
| 54,04% | Chances | 45,97% |
| 3 | Current rank | 6 |
| 19 | Games | 19 |
| 10/2/7 | W/D/L (Total) | 8/4/7 |
| 6/1/3 | W/D/L (Home) | 6/1/2 |
| 4/1/4 | W/D/L (Away) | 2/3/5 |
| 32 | Points | 28 |
| 31 : 17 | Goals | 24 : 19 |
| 14 | Difference | 5 |
| Stupčanica (Olovo) - Budućnost (Banovići) 4:0 | Highest home victory | Travnik - Tuzla City (Simin Han) 4:0 |
| Stupčanica (Olovo) - Vitez 0:2 | Highest home defeat | Travnik - Gošk (Gabela) 0:1 |
| Vitez - Stupčanica (Olovo) 0:2 | Highest away win | Bratstvo (Gračanica) - Travnik 0:1 |
| Jedinstvo (Bihać) - Stupčanica (Olovo) 2:1 | Highest loss away | Budućnost (Banovići) - Travnik 2:0 |
Stupčanica (Olovo) - Travnik
Data of Stupčanica (Olovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 2 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-4 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©