| Subota, 14. Rujan 2024 11:00 o'clock |
Matchdetails
| Match Date: Subota, 14. Rujan 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 31,18% | Chances | 68,82% |
| 10 | Current rank | 8 |
| 17 | Games | 17 |
| 0/2/15 | W/D/L (Total) | 7/1/9 |
| 0/1/7 | W/D/L (Home) | 5/1/3 |
| 0/1/8 | W/D/L (Away) | 2/0/6 |
| 2 | Points | 22 |
| 14 : 57 | Goals | 17 : 23 |
| -43 | Difference | -6 |
| ---- | Highest home victory | Tuzla City (Simin Han) - Bosna (Kalesija) 3:0 |
| Gornji Rahić - Gradina (Srebrenik) 0:5 | Highest home defeat | Tuzla City (Simin Han) - Sloboda (Tuzla) 0:2 |
| ---- | Highest away win | Gornji Rahić - Tuzla City (Simin Han) 0:1 |
| Radnički (Lukavac) - Gornji Rahić 8:3 | Highest loss away | Gradina (Srebrenik) - Tuzla City (Simin Han) 4:0 |
Gornji Rahić - Tuzla City (Simin Han)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 0 | 12 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 0 | 34 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 25 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 0 | 0 | 4 | 0 | 29 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 2 |
| 0-15 | 1 |
| 0-16 | 1 |
| 0-2 | 2 |
| 0-4 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| 5-1 | 0 |
| 7-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©