| Ponedjeljak, 17. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 17. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Hajduk (Batkuša) | Statistics | Skugrić |
|---|---|---|
| 48,42% | Chances | 51,58% |
| 6 | Current rank | 3 |
| 28 | Games | 28 |
| 14/2/12 | W/D/L (Total) | 15/3/10 |
| 9/2/3 | W/D/L (Home) | 10/2/2 |
| 5/0/9 | W/D/L (Away) | 5/1/8 |
| 44 | Points | 48 |
| 68 : 45 | Goals | 68 : 44 |
| 23 | Difference | 24 |
| Hajduk (Batkuša) - OFK Pridjel (Donji Pridjel) 8:0 | Highest home victory | Skugrić - Trebava (Osječani) 6:0 |
| Hajduk (Batkuša) - Hajduk (Kožuhe) 0:3 | Highest home defeat | Skugrić - Crvena zvijezda (Obudovac) 4:5 |
| Vučijak (Majevac) - Hajduk (Batkuša) 0:5 | Highest away win | OFK Pridjel (Donji Pridjel) - Skugrić 1:4 |
| Naša Krila (Kostajnica) - Hajduk (Batkuša) 2:0 | Highest loss away | Željezničar (Doboj) - Skugrić 3:1 |
Hajduk (Batkuša) - Skugrić
Data of Hajduk (Batkuša)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 0 | 2 | 8 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 2-0 | 0 |
| 3-4 | 0 |
| 4-3 | 2 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 4-3 | 2 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 4-3 | 0 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686946567.jpg )







Copyright : ©