| Srijeda, 26. Travanj 2023 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 26. Travanj 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Hajduk (Batkuša) | Statistics | OFK Pridjel (Donji Pridjel) |
|---|---|---|
| 68,79% | Chances | 31,22% |
| 6 | Current rank | 15 |
| 28 | Games | 28 |
| 14/2/12 | W/D/L (Total) | 4/1/23 |
| 9/2/3 | W/D/L (Home) | 4/0/10 |
| 5/0/9 | W/D/L (Away) | 0/1/13 |
| 44 | Points | 13 |
| 68 : 45 | Goals | 34 : 98 |
| 23 | Difference | -64 |
| Hajduk (Batkuša) - OFK Pridjel (Donji Pridjel) 8:0 | Highest home victory | OFK Pridjel (Donji Pridjel) - Crvena zvijezda (Obudovac) 3:1 |
| Hajduk (Batkuša) - Hajduk (Kožuhe) 0:3 | Highest home defeat | OFK Pridjel (Donji Pridjel) - Sloga (Dugo Polje) 1:9 |
| Vučijak (Majevac) - Hajduk (Batkuša) 0:5 | Highest away win | ---- |
| Skugrić - Hajduk (Batkuša) 2:0 | Highest loss away | Hajduk (Batkuša) - OFK Pridjel (Donji Pridjel) 8:0 |
Hajduk (Batkuša) - OFK Pridjel (Donji Pridjel)
Data of Hajduk (Batkuša)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 9 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-8 | 0 |
| 1-3 | 1 |
| 3-1 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 3-1 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 3-1 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686946567.jpg )






Copyright : ©