| Nedjelja, 01. Rujan 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Rujan 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Rudanka |
|---|---|---|
| 47,13% | Chances | 52,88% |
| 11 | Current rank | 8 |
| 24 | Games | 24 |
| 9/3/12 | W/D/L (Total) | 10/4/10 |
| 9/0/3 | W/D/L (Home) | 9/3/0 |
| 0/3/9 | W/D/L (Away) | 1/1/10 |
| 30 | Points | 34 |
| 45 : 62 | Goals | 50 : 58 |
| -17 | Difference | -8 |
| Ukrina (Čečava) - Ozren (Petrovo) 4:0 | Highest home victory | Rudanka - Ukrina (Čečava) 6:3 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest home defeat | ---- |
| ---- | Highest away win | Naša Krila (Kostajnica) - Rudanka 1:2 |
| Rudar (Stanari) - Ukrina (Čečava) 7:1 | Highest loss away | Skugrić - Rudanka 6:0 |
Ukrina (Čečava) - Rudanka
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 3 | 1 | 2 | 14 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-5 | 0 |
| 3-2 | 1 |
| 3-6 | 1 |
| 5-2 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-1 | 1 |
| 3-2 | 1 |
| 5-2 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-1 | 0 |
| 3-2 | 0 |
| 5-2 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©