| Nedjelja, 11. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Ingram (Duboki Potok) |
|---|---|---|
| 52,00% | Chances | 48,01% |
| 4 | Current rank | 5 |
| 28 | Games | 28 |
| 15/3/10 | W/D/L (Total) | 15/0/13 |
| 13/1/0 | W/D/L (Home) | 12/0/2 |
| 2/2/10 | W/D/L (Away) | 3/0/11 |
| 48 | Points | 45 |
| 54 : 41 | Goals | 64 : 56 |
| 13 | Difference | 8 |
| Rudar (Bukinje) - Krušik (Gornje Vukovije) 6:1 | Highest home victory | Ingram (Duboki Potok) - Rudar (Zagorje) 5:0 |
| ---- | Highest home defeat | Ingram (Duboki Potok) - Mladost (Solina) 2:3 |
| Mladost (Puračić) - Rudar (Bukinje) 2:5 | Highest away win | Mladost (Puračić) - Ingram (Duboki Potok) 0:4 |
| Ingram (Duboki Potok) - Rudar (Bukinje) 4:0 | Highest loss away | Mladost 78 (Vukovije) - Ingram (Duboki Potok) 7:2 |
Rudar (Bukinje) - Ingram (Duboki Potok)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 5 | 1 | 1 | 3 | 4 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©