| Nedjelja, 08. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Čelić | Statistics | Trebava (D. Zelinja) |
|---|---|---|
| 59,86% | Chances | 40,14% |
| 1 | Current rank | 11 |
| 28 | Games | 28 |
| 19/1/8 | W/D/L (Total) | 12/3/13 |
| 13/0/1 | W/D/L (Home) | 10/2/2 |
| 6/1/7 | W/D/L (Away) | 2/1/11 |
| 58 | Points | 39 |
| 72 : 39 | Goals | 53 : 56 |
| 33 | Difference | -3 |
| Čelić - Mladost (Puračić) 6:0 | Highest home victory | Trebava (D. Zelinja) - Mladost (G. Živinice) 7:2 |
| Čelić - Rainci (Gornji Rainci) 0:1 | Highest home defeat | Trebava (D. Zelinja) - Rainci (Gornji Rainci) 1:3 |
| Rainci (Gornji Rainci) - Čelić 0:2 | Highest away win | Mladost (Puračić) - Trebava (D. Zelinja) 0:5 |
| Mladost (Puračić) - Čelić 3:0 | Highest loss away | Mladost (Solina) - Trebava (D. Zelinja) 5:0 |
Čelić - Trebava (D. Zelinja)
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 2 | 0 | 0 | 5 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©