| Srijeda, 16. Listopad 2024 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 16. Listopad 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Rudar (Kamengrad) | Statistics | Kućani |
|---|---|---|
| 70,78% | Chances | 29,22% |
| 3 | Current rank | 15 |
| 30 | Games | 30 |
| 19/4/7 | W/D/L (Total) | 7/3/20 |
| 14/1/0 | W/D/L (Home) | 6/2/7 |
| 5/3/7 | W/D/L (Away) | 1/1/13 |
| 61 | Points | 24 |
| 77 : 31 | Goals | 42 : 78 |
| 46 | Difference | -36 |
| Rudar (Kamengrad) - Krajina (Cazin) 7:0 | Highest home victory | Kućani - Rudar (Kamengrad) 6:1 |
| ---- | Highest home defeat | Kućani - NK Vitez 0:4 |
| Krajina (Cazin) - Rudar (Kamengrad) 0:3 | Highest away win | Brnjaci - Kućani 1:3 |
| Kućani - Rudar (Kamengrad) 6:1 | Highest loss away | Kiseljak - Kućani 7:0 |
Rudar (Kamengrad) - Kućani
Data of Rudar (Kamengrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 2 | 1 | 0 | 1 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 0 |
| 1-6 | 1 |
| 4-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 4-1 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 4-1 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©