| Subota, 31. Kolovoz 2024 17:00 o'clock |
Matchdetails
| Match Date: Subota, 31. Kolovoz 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Polet 1926 (Brod) |
|---|---|---|
| 47,91% | Chances | 52,09% |
| 14 | Current rank | 9 |
| 32 | Games | 32 |
| 10/9/13 | W/D/L (Total) | 13/6/13 |
| 8/4/4 | W/D/L (Home) | 8/5/3 |
| 2/5/9 | W/D/L (Away) | 5/1/10 |
| 39 | Points | 45 |
| 48 : 52 | Goals | 62 : 61 |
| -4 | Difference | 1 |
| FSA (Prijedor) - Crni vrh (Jaružani) 3:0 | Highest home victory | Polet 1926 (Brod) - Lauš (Banja Luka) 5:1 |
| FSA (Prijedor) - Alfa Modriča 0:3 | Highest home defeat | Polet 1926 (Brod) - Dubrave (Dubrave) 0:2 |
| Gorica (Šipovo) - FSA (Prijedor) 2:5 | Highest away win | Čelinac - Polet 1926 (Brod) 1:8 |
| Željezničar (Doboj) - FSA (Prijedor) 4:0 | Highest loss away | Naprijed (Banja Luka) - Polet 1926 (Brod) 5:0 |
FSA (Prijedor) - Polet 1926 (Brod)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 6 | 3 | 1 | 2 | 12 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©