| Subota, 23. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Tomislav (Tomislavgrad) | Statistics | Goražde |
|---|---|---|
| 54,47% | Chances | 45,53% |
| 8 | Current rank | 12 |
| 28 | Games | 28 |
| 11/8/9 | W/D/L (Total) | 8/11/9 |
| 6/5/3 | W/D/L (Home) | 5/7/2 |
| 5/3/6 | W/D/L (Away) | 3/4/7 |
| 41 | Points | 35 |
| 38 : 28 | Goals | 32 : 35 |
| 10 | Difference | -3 |
| Tomislav (Tomislavgrad) - Goražde 3:0 | Highest home victory | Goražde - Budućnost (Banovići) 3:0 |
| Tomislav (Tomislavgrad) - Tošk (Tešanj) 1:3 | Highest home defeat | Goražde - Radnik (Hadžići) 0:2 |
| Radnički (Lukavac) - Tomislav (Tomislavgrad) 0:4 | Highest away win | Travnik - Goražde 0:1 |
| Tošk (Tešanj) - Tomislav (Tomislavgrad) 2:0 | Highest loss away | Radnik (Hadžići) - Goražde 5:1 |
Tomislav (Tomislavgrad) - Goražde
Data of Tomislav (Tomislavgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 4 | 3 | 1 | 0 | 7 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©