| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gošk (Gabela) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 83,90% | Chances | 16,10% |
| 3 | Current rank | 13 |
| 3 | Games | 4 |
| 3/0/0 | W/D/L (Total) | 1/0/3 |
| 1/0/0 | W/D/L (Home) | 1/0/1 |
| 2/0/0 | W/D/L (Away) | 0/0/2 |
| 9 | Points | 3 |
| 8 : 1 | Goals | 3 : 7 |
| 7 | Difference | -4 |
| Gošk (Gabela) - Budućnost (Banovići) 4:1 | Highest home victory | Tošk (Tešanj) - Zvijezda (Gradačac) 1:0 |
| ---- | Highest home defeat | Tošk (Tešanj) - Gošk (Gabela) 0:1 |
| Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 | Highest away win | ---- |
| ---- | Highest loss away | Sloboda (Tuzla) - Tošk (Tešanj) 4:2 |
Gošk (Gabela) - Tošk (Tešanj)
Data of Gošk (Gabela)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 2 | 1 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©