| Subota, 09. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Mineral (Banja Vrućica) | Statistics | Trebava (Osječani) |
|---|---|---|
| 50,99% | Chances | 49,02% |
| 9 | Current rank | 6 |
| 23 | Games | 23 |
| 10/2/11 | W/D/L (Total) | 11/1/11 |
| 10/0/2 | W/D/L (Home) | 9/1/1 |
| 0/2/9 | W/D/L (Away) | 2/0/10 |
| 32 | Points | 34 |
| 56 : 46 | Goals | 59 : 63 |
| 10 | Difference | -4 |
| Mineral (Banja Vrućica) - Hajduk (Kožuhe) 6:0 | Highest home victory | Trebava (Osječani) - Ukrina (Čečava) 4:0 |
| Mineral (Banja Vrućica) - Ukrina (Čečava) 1:4 | Highest home defeat | Trebava (Osječani) - Hajduk (Kožuhe) 1:5 |
| ---- | Highest away win | Željezničar (Doboj) - Trebava (Osječani) 4:5 |
| Trebava (Osječani) - Mineral (Banja Vrućica) 5:1 | Highest loss away | Rudanka - Trebava (Osječani) 9:0 |
Mineral (Banja Vrućica) - Trebava (Osječani)
Data of Mineral (Banja Vrućica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 2 | 0 | 2 | 10 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-5 | 1 |
| 2-4 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 4-2 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©