| Nedjelja, 09. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Žepče 1919 |
|---|---|---|
| 37,36% | Chances | 62,65% |
| 14 | Current rank | 7 |
| 14 | Games | 14 |
| 4/3/7 | W/D/L (Total) | 9/0/5 |
| 2/1/3 | W/D/L (Home) | 5/0/3 |
| 2/2/4 | W/D/L (Away) | 4/0/2 |
| 15 | Points | 27 |
| 23 : 23 | Goals | 53 : 25 |
| 0 | Difference | 28 |
| Rudar (Kakanj) - Travnik 4:1 | Highest home victory | Žepče 1919 - Natron (Maglaj) 9:0 |
| Rudar (Kakanj) - Bosna (Visoko) 0:3 | Highest home defeat | Žepče 1919 - Bosna (Visoko) 3:6 |
| Busovača - Rudar (Kakanj) 0:5 | Highest away win | Sport Prevent (Bugojno) - Žepče 1919 0:10 |
| Natron (Maglaj) - Rudar (Kakanj) 3:0 | Highest loss away | NK Vitez - Žepče 1919 5:2 |
Rudar (Kakanj) - Žepče 1919
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 3 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 1 | 0 | 1 | 6 | 6 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 2 | 0 | 0 | 11 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-5 | 0 |
| 1-6 | 0 |
| 2-6 | 0 |
| 3-0 | 1 |
| 4-0 | 0 |
| 5-1 | 1 |
| 6-1 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-5 | 0 |
| 4-0 | 0 |
| 6-1 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-5 | 1 |
| 4-0 | 1 |
| 6-1 | 0 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©