Subota, 01. Lipanj 2024 17:00 o'clock |
Matchdetails
Match Date: Subota, 01. Lipanj 2024 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
Laktaši (Laktaši) | Statistics | Leotar (Trebinje) |
---|---|---|
58,90% | Chances | 41,10% |
2 | Current rank | 4 |
34 | Games | 34 |
21/4/9 | W/D/L (Total) | 17/3/14 |
14/2/1 | W/D/L (Home) | 15/2/0 |
7/2/8 | W/D/L (Away) | 2/1/14 |
67 | Points | 54 |
71 : 30 | Goals | 46 : 45 |
41 | Difference | 1 |
Laktaši (Laktaši) - Romanija (Pale) 7:1 | Highest home victory | Leotar (Trebinje) - Borac (Kozarska Dubica) 4:0 |
Laktaši (Laktaši) - Radnik (Bijeljina) 0:2 | Highest home defeat | ---- |
Kozara (Gradiška) - Laktaši (Laktaši) 0:5 | Highest away win | Omarska - Leotar (Trebinje) 0:1 |
Ljubić (Prnjavor) - Laktaši (Laktaši) 3:1 | Highest loss away | Rudar (Prijedor) - Leotar (Trebinje) 5:0 |
Laktaši (Laktaši) - Leotar (Trebinje)
Data of Laktaši (Laktaši)
League | Games | Won | Draw | Lost | Score for | Score against |
Prva liga RS | 3 | 2 | 1 | 0 | 6 | 2 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Prva liga RS | 2 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
2-0 | 1 |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 0 |
2-0 | 1 |
4-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-0 | 0 |
4-2 | 0 |
History
|