Subota, 19. Kolovoz 2023 17:30 o'clock |
Matchdetails
Match Date: Subota, 19. Kolovoz 2023 | ||
Game time: 17:30 o'clock | ||
Head-to-Head
Guber (Srebrenica) | Statistics | Glasinac 1936 (Sokolac) |
---|---|---|
50,17% | Chances | 49,83% |
8 | Current rank | 10 |
30 | Games | 30 |
13/5/12 | W/D/L (Total) | 11/8/11 |
10/1/4 | W/D/L (Home) | 9/4/2 |
3/4/8 | W/D/L (Away) | 2/4/9 |
44 | Points | 41 |
49 : 46 | Goals | 59 : 53 |
3 | Difference | 6 |
Guber (Srebrenica) - Hercegovac (Bileća) 3:0 | Highest home victory | Glasinac 1936 (Sokolac) - Jedinstvo (Roćević) 5:0 |
Guber (Srebrenica) - Drina HE (Višgrad) 1:4 | Highest home defeat | Glasinac 1936 (Sokolac) - Vlasenica 0:3 |
Rudar 1925 (Ugljevik) - Guber (Srebrenica) 0:7 | Highest away win | Rudar 1925 (Ugljevik) - Glasinac 1936 (Sokolac) 1:6 |
Hercegovac (Bileća) - Guber (Srebrenica) 4:0 | Highest loss away | Drina HE (Višgrad) - Glasinac 1936 (Sokolac) 4:0 |
Guber (Srebrenica) - Glasinac 1936 (Sokolac)
Data of Guber (Srebrenica)
League | Games | Won | Draw | Lost | Score for | Score against |
Druga liga RS Istok | 5 | 2 | 3 | 0 | 9 | 2 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Druga liga RS Istok | 2 | 0 | 1 | 0 | 0 | 2 |
Overview of the games by result and number
Goals | Frequency |
0-0 | 2 |
0-2 | 0 |
1-1 | 1 |
1-6 | 0 |
2-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
2-0 | 1 |
6-1 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 1 |
2-0 | 0 |
6-1 | 0 |
History
|