| Nedjelja, 09. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Špionica 1953 (Špionica) | Statistics | Međiđa |
|---|---|---|
| 28,14% | Chances | 71,86% |
| 7 | Current rank | 1 |
| 11 | Games | 11 |
| 4/1/6 | W/D/L (Total) | 9/2/0 |
| 4/0/1 | W/D/L (Home) | 6/0/0 |
| 0/1/5 | W/D/L (Away) | 3/2/0 |
| 13 | Points | 29 |
| 12 : 17 | Goals | 40 : 19 |
| -5 | Difference | 21 |
| Špionica 1953 (Špionica) - Graničar (Brezovo Polje) 2:0 | Highest home victory | Međiđa - Željezničar (Jelovče Selo) 7:2 |
| Špionica 1953 (Špionica) - Međiđa 0:1 | Highest home defeat | ---- |
| ---- | Highest away win | Mionica 85 (Mionica) - Međiđa 0:4 |
| Teočak - Špionica 1953 (Špionica) 4:1 | Highest loss away | ---- |
Špionica 1953 (Špionica) - Međiđa
Data of Špionica 1953 (Špionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 3 | 0 | 0 | 3 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©