| Subota, 22. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 22. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Turbina (Jablanica) | Statistics | Fortuna (Mostar) |
|---|---|---|
| 58,40% | Chances | 41,60% |
| 12 | Current rank | 15 |
| 30 | Games | 30 |
| 8/8/14 | W/D/L (Total) | 7/2/21 |
| 5/3/7 | W/D/L (Home) | 3/1/11 |
| 3/5/7 | W/D/L (Away) | 4/1/10 |
| 32 | Points | 23 |
| 41 : 66 | Goals | 44 : 116 |
| -25 | Difference | -72 |
| Turbina (Jablanica) - Višići 3:0 | Highest home victory | Fortuna (Mostar) - Kamešnica (Podhum) 3:2 |
| Turbina (Jablanica) - Kruševo 1:4 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Stolac - Turbina (Jablanica) 0:2 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Kruševo - Turbina (Jablanica) 5:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Turbina (Jablanica) - Fortuna (Mostar)
Data of Turbina (Jablanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 0 | 1 | 5 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 2-5 | 1 |
| 3-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-5 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©