Pictures to the project
Ranking
Rank | Team | OB | Kol | P | N | I | GD | GP | +/- | BOD | FORMA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Borac (Banja Luka) | 0 | 33 | 24 | 6 | 3 | 68 | 26 | 42 | 78 | |||
2 | (2) | Zrinjski (Mostar) | 0 | 33 | 24 | 4 | 5 | 76 | 27 | 49 | 76 | |||
3 | (3) | Velež (Mostar) | 0 | 33 | 16 | 11 | 6 | 50 | 28 | 22 | 59 | |||
4 | (4) | Sarajevo | -3 | 33 | 16 | 8 | 9 | 57 | 38 | 19 | 53 | |||
5 | (5) | Posušje | 0 | 33 | 13 | 9 | 11 | 35 | 29 | 6 | 48 | |||
6 | (7) | Željezničar (Sarajevo) | 0 | 33 | 13 | 4 | 16 | 35 | 36 | -1 | 43 | |||
7 | (6) | Sloga (Doboj) | 0 | 33 | 13 | 3 | 17 | 37 | 50 | -13 | 42 | |||
8 | (8) | Široki Brijeg | 0 | 33 | 11 | 6 | 16 | 37 | 45 | -8 | 39 | |||
9 | (9) | Gošk (Gabela) | 0 | 33 | 8 | 10 | 15 | 38 | 64 | -26 | 34 | |||
10 | (10) | Igman (Konjic) | 0 | 33 | 9 | 6 | 18 | 40 | 67 | -27 | 33 | |||
11 | (11) | Tuzla City (Simin Han) | 0 | 33 | 7 | 6 | 20 | 45 | 69 | -24 | 27 | |||
12 | (12) | Zvijezda 09 (Etno selo) | 0 | 33 | 6 | 3 | 24 | 33 | 72 | -39 | 21 |
Rank | Team | OB | Kol | P | N | I | GD | GP | +/- | BOD | FORMA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Zrinjski (Mostar) | 0 | 17 | 15 | 0 | 2 | 46 | 12 | 34 | 45 | |||
2 | (1) | Borac (Banja Luka) | 0 | 17 | 14 | 2 | 1 | 39 | 14 | 25 | 44 | |||
3 | (4) | Sarajevo | 0 | 17 | 11 | 4 | 2 | 38 | 15 | 23 | 37 | |||
4 | (3) | Velež (Mostar) | 0 | 17 | 10 | 7 | 0 | 31 | 11 | 20 | 37 | |||
5 | (7) | Željezničar (Sarajevo) | 0 | 16 | 10 | 3 | 3 | 21 | 9 | 12 | 33 | |||
6 | (6) | Sloga (Doboj) | 0 | 17 | 10 | 2 | 5 | 26 | 19 | 7 | 32 | |||
7 | (5) | Posušje | 0 | 17 | 9 | 4 | 4 | 23 | 12 | 11 | 31 | |||
8 | (8) | Široki Brijeg | 0 | 16 | 7 | 4 | 5 | 22 | 17 | 5 | 25 | |||
9 | (10) | Igman (Konjic) | 0 | 16 | 7 | 3 | 6 | 19 | 18 | 1 | 24 | |||
10 | (12) | Zvijezda 09 (Etno selo) | 0 | 16 | 6 | 3 | 7 | 23 | 27 | -4 | 21 | |||
11 | (11) | Tuzla City (Simin Han) | 0 | 16 | 6 | 2 | 8 | 28 | 32 | -4 | 20 | |||
12 | (9) | Gošk (Gabela) | 0 | 16 | 4 | 4 | 8 | 18 | 31 | -13 | 16 |
Rank | Team | OB | Kol | P | N | I | GD | GP | +/- | BOD | FORMA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Borac (Banja Luka) | 0 | 16 | 10 | 4 | 2 | 29 | 12 | 17 | 34 | |||
2 | (2) | Zrinjski (Mostar) | 0 | 16 | 9 | 4 | 3 | 30 | 15 | 15 | 31 | |||
3 | (3) | Velež (Mostar) | 0 | 16 | 6 | 4 | 6 | 19 | 17 | 2 | 22 | |||
4 | (9) | Gošk (Gabela) | 0 | 17 | 4 | 6 | 7 | 20 | 33 | -13 | 18 | |||
5 | (5) | Posušje | 0 | 16 | 4 | 5 | 7 | 12 | 17 | -5 | 17 | |||
6 | (4) | Sarajevo | -3 | 16 | 5 | 4 | 7 | 19 | 23 | -4 | 16 | |||
7 | (8) | Široki Brijeg | 0 | 17 | 4 | 2 | 11 | 15 | 28 | -13 | 14 | |||
8 | (7) | Željezničar (Sarajevo) | 0 | 17 | 3 | 1 | 13 | 14 | 27 | -13 | 10 | |||
9 | (6) | Sloga (Doboj) | 0 | 16 | 3 | 1 | 12 | 11 | 31 | -20 | 10 | |||
10 | (10) | Igman (Konjic) | 0 | 17 | 2 | 3 | 12 | 21 | 49 | -28 | 9 | |||
11 | (11) | Tuzla City (Simin Han) | 0 | 17 | 1 | 4 | 12 | 17 | 37 | -20 | 7 | |||
12 | (12) | Zvijezda 09 (Etno selo) | 0 | 17 | 0 | 0 | 17 | 10 | 45 | -35 | 0 |
Rank | Team | OB | Kol | P | N | I | GD | GP | +/- | BOD | FORMA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Borac (Banja Luka) | 0 | 17 | 13 | 3 | 1 | 36 | 11 | 25 | 42 | |||
2 | (2) | Zrinjski (Mostar) | 0 | 17 | 11 | 2 | 4 | 37 | 19 | 18 | 35 | |||
3 | (4) | Sarajevo | 0 | 17 | 10 | 3 | 4 | 29 | 15 | 14 | 33 | |||
4 | (3) | Velež (Mostar) | 0 | 17 | 9 | 5 | 3 | 29 | 15 | 14 | 32 | |||
5 | (6) | Sloga (Doboj) | 0 | 17 | 9 | 0 | 8 | 22 | 27 | -5 | 27 | |||
6 | (8) | Široki Brijeg | 0 | 17 | 6 | 4 | 7 | 16 | 19 | -3 | 22 | |||
7 | (5) | Posušje | 0 | 17 | 5 | 5 | 7 | 20 | 18 | 2 | 20 | |||
8 | (7) | Željezničar (Sarajevo) | 0 | 17 | 6 | 1 | 10 | 16 | 25 | -9 | 19 | |||
9 | (10) | Igman (Konjic) | 0 | 17 | 6 | 0 | 11 | 21 | 36 | -15 | 18 | |||
10 | (9) | Gošk (Gabela) | 0 | 17 | 4 | 5 | 8 | 20 | 34 | -14 | 17 | |||
11 | (11) | Tuzla City (Simin Han) | 0 | 17 | 4 | 4 | 9 | 26 | 32 | -6 | 16 | |||
12 | (12) | Zvijezda 09 (Etno selo) | 0 | 17 | 2 | 2 | 13 | 16 | 37 | -21 | 8 |
Rank | Team | OB | Kol | P | N | I | GD | GP | +/- | BOD | FORMA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Zrinjski (Mostar) | 0 | 16 | 13 | 2 | 1 | 39 | 8 | 31 | 41 | |||
2 | (1) | Borac (Banja Luka) | 0 | 16 | 11 | 3 | 2 | 32 | 15 | 17 | 36 | |||
3 | (5) | Posušje | 0 | 16 | 8 | 4 | 4 | 15 | 11 | 4 | 28 | |||
4 | (3) | Velež (Mostar) | 0 | 16 | 7 | 6 | 3 | 21 | 13 | 8 | 27 | |||
5 | (7) | Željezničar (Sarajevo) | 0 | 16 | 7 | 3 | 6 | 19 | 11 | 8 | 24 | |||
6 | (4) | Sarajevo | -3 | 16 | 6 | 5 | 5 | 28 | 23 | 5 | 20 | |||
7 | (8) | Široki Brijeg | 0 | 16 | 5 | 2 | 9 | 21 | 26 | -5 | 17 | |||
8 | (9) | Gošk (Gabela) | 0 | 16 | 4 | 5 | 7 | 18 | 30 | -12 | 17 | |||
9 | (10) | Igman (Konjic) | 0 | 16 | 3 | 6 | 7 | 19 | 31 | -12 | 15 | |||
10 | (6) | Sloga (Doboj) | 0 | 16 | 4 | 3 | 9 | 15 | 23 | -8 | 15 | |||
11 | (12) | Zvijezda 09 (Etno selo) | 0 | 16 | 4 | 1 | 11 | 17 | 35 | -18 | 13 | |||
12 | (11) | Tuzla City (Simin Han) | 0 | 16 | 3 | 2 | 11 | 19 | 37 | -18 | 11 |
Kvalifikacije za Champions League | Kvalifikacije za Europa ligu | Prva liga Federacije ili prva liga RS |
OB = Bonus or penalty points | Kol = Played | P = Wins | N = Draw | I = Losses | GD = Score for | GP = Score against | +/- = Difference | BOD = Points | FORMA = Last games |
Information about the project
No project information available |
Notes to the teams
No informations available |