| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Korpar (Grebnice) | Statistics | Odžak 102 |
|---|---|---|
| 32,67% | Chances | 67,34% |
| 13 | Current rank | 7 |
| 13 | Games | 13 |
| 2/1/10 | W/D/L (Total) | 7/0/6 |
| 1/0/5 | W/D/L (Home) | 5/0/2 |
| 1/1/5 | W/D/L (Away) | 2/0/4 |
| 7 | Points | 21 |
| 11 : 39 | Goals | 23 : 20 |
| -28 | Difference | 3 |
| Korpar (Grebnice) - Dinamo 75 (Prijedor) 2:0 | Highest home victory | Odžak 102 - Kostrč 4:1 |
| Korpar (Grebnice) - Sloga (Prud) 0:4 | Highest home defeat | Odžak 102 - Dragovoljac (Novo Selo) 0:2 |
| Dragovoljac (Novo Selo) - Korpar (Grebnice) 0:1 | Highest away win | Ratkovići - Odžak 102 1:3 |
| Dizdaruša (Brčko) - Korpar (Grebnice) 8:1 | Highest loss away | Hajduk (Orašje) - Odžak 102 2:0 |
Korpar (Grebnice) - Odžak 102
Data of Korpar (Grebnice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 5 | 4 | 0 | 1 | 14 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 2 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-4 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-4 | 0 |
| 4-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-4 | 1 |
| 4-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©