| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Stupčanica (Olovo) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 61,74% | Chances | 38,26% |
| 4 | Current rank | 10 |
| 12 | Games | 12 |
| 7/1/4 | W/D/L (Total) | 3/4/5 |
| 3/1/2 | W/D/L (Home) | 2/2/3 |
| 4/0/2 | W/D/L (Away) | 1/2/2 |
| 22 | Points | 13 |
| 20 : 9 | Goals | 16 : 18 |
| 11 | Difference | -2 |
| Stupčanica (Olovo) - Budućnost (Banovići) 4:0 | Highest home victory | Budućnost (Banovići) - Jedinstvo (Bihać) 4:0 |
| Stupčanica (Olovo) - Tošk (Tešanj) 1:2 | Highest home defeat | Budućnost (Banovići) - Tošk (Tešanj) 1:3 |
| Tuzla City (Simin Han) - Stupčanica (Olovo) 0:2 | Highest away win | Sloboda (Tuzla) - Budućnost (Banovići) 0:2 |
| Travnik - Stupčanica (Olovo) 1:0 | Highest loss away | Stupčanica (Olovo) - Budućnost (Banovići) 4:0 |
Stupčanica (Olovo) - Budućnost (Banovići)
Data of Stupčanica (Olovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 4 | 0 | 1 | 12 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 3 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©