Ponedjeljak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
Head-to-Head
Bosna (Kalesija) | Statistics | Sloga (Tojšići) |
---|---|---|
64,19% | Chances | 35,82% |
9 | Current rank | 14 |
14 | Games | 14 |
6/2/6 | W/D/L (Total) | 2/2/10 |
6/1/1 | W/D/L (Home) | 2/2/3 |
0/1/5 | W/D/L (Away) | 0/0/7 |
20 | Points | 8 |
27 : 24 | Goals | 12 : 31 |
3 | Difference | -19 |
Bosna (Kalesija) - Mladost (Domaljevac) 5:0 | Highest home victory | Sloga (Tojšići) - Sloga (Prud) 3:0 |
Bosna (Kalesija) - Seona 0:1 | Highest home defeat | Sloga (Tojšići) - Seona 0:3 |
---- | Highest away win | ---- |
Napredak (Matići) - Bosna (Kalesija) 5:1 | Highest loss away | Omladinac 68 (Mionica) - Sloga (Tojšići) 5:0 |
Bosna (Kalesija) - Sloga (Tojšići)
Data of Bosna (Kalesija)
League | Games | Won | Draw | Lost | Score for | Score against |
Druga liga Federacije (sjever) | 5 | 1 | 2 | 2 | 4 | 6 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Druga liga Federacije (sjever) | 1 | 0 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 1 |
2-0 | 0 |
2-1 | 0 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-1 | 1 |
History
|