Ponedjeljak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
Head-to-Head
Svatovac (Poljice) | Statistics | Bosna (Kalesija) |
---|---|---|
55,73% | Chances | 44,28% |
4 | Current rank | 9 |
14 | Games | 14 |
8/1/5 | W/D/L (Total) | 6/2/6 |
6/0/1 | W/D/L (Home) | 6/1/1 |
2/1/4 | W/D/L (Away) | 0/1/5 |
25 | Points | 20 |
32 : 18 | Goals | 27 : 24 |
14 | Difference | 3 |
Svatovac (Poljice) - Bosna (Mionica) 5:0 | Highest home victory | Bosna (Kalesija) - Mladost (Domaljevac) 5:0 |
Svatovac (Poljice) - Doboj Istok (Klokotinca) 0:2 | Highest home defeat | Bosna (Kalesija) - Seona 0:1 |
Seona - Svatovac (Poljice) 2:5 | Highest away win | ---- |
Bosna (Kalesija) - Svatovac (Poljice) 3:0 | Highest loss away | Napredak (Matići) - Bosna (Kalesija) 5:1 |
Svatovac (Poljice) - Bosna (Kalesija)
Data of Svatovac (Poljice)
League | Games | Won | Draw | Lost | Score for | Score against |
Druga liga Federacije (sjever) | 5 | 3 | 0 | 2 | 11 | 11 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Druga liga Federacije (sjever) | 2 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-3 | 1 |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-4 | 1 |
3-0 | 0 |
3-1 | 1 |
4-2 | 1 |
Goals | Frequency |
1-2 | 0 |
3-0 | 0 |
3-1 | 1 |
4-2 | 1 |
Goals | Frequency |
1-2 | 1 |
3-0 | 1 |
3-1 | 0 |
4-2 | 1 |
History
|