Subota, 02. Studeni 2024 13:00 o'clock |
Matchdetails
Match Date: Subota, 02. Studeni 2024 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
Bosna (Kalesija) | Statistics | Omladinac 68 (Mionica) |
---|---|---|
48,54% | Chances | 51,47% |
9 | Current rank | 6 |
14 | Games | 14 |
6/2/6 | W/D/L (Total) | 7/1/6 |
6/1/1 | W/D/L (Home) | 5/1/0 |
0/1/5 | W/D/L (Away) | 2/0/6 |
20 | Points | 22 |
27 : 24 | Goals | 31 : 26 |
3 | Difference | 5 |
Bosna (Kalesija) - Mladost (Domaljevac) 5:0 | Highest home victory | Omladinac 68 (Mionica) - Sloga (Tojšići) 5:0 |
Bosna (Kalesija) - Seona 0:1 | Highest home defeat | ---- |
---- | Highest away win | Doboj Istok (Klokotinca) - Omladinac 68 (Mionica) 1:2 |
Napredak (Matići) - Bosna (Kalesija) 5:1 | Highest loss away | Seona - Omladinac 68 (Mionica) 7:2 |
Bosna (Kalesija) - Omladinac 68 (Mionica)
Data of Bosna (Kalesija)
League | Games | Won | Draw | Lost | Score for | Score against |
Druga liga Federacije (sjever) | 3 | 2 | 0 | 1 | 10 | 6 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Druga liga Federacije (sjever) | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-4 | 0 |
1-2 | 0 |
2-1 | 1 |
4-0 | 1 |
4-5 | 1 |
5-4 | 0 |
Goals | Frequency |
2-1 | 1 |
4-0 | 1 |
5-4 | 0 |
Goals | Frequency |
2-1 | 0 |
4-0 | 0 |
5-4 | 1 |
History
|